Service Bulletins
Below you will find service bulletins for UpRight machines.
If you are unable to find the service bulletin that you require, please contact us.
Please click on the links below to download PDF versions of the bulletins.
Model Name | Reference | Bulletin Subject | Affected Serial Numbers | Date of Issue |
---|---|---|---|---|
X Series | SBV.11.08 | Service Bulletin mandatory machine inspection and weld repair to be carried out immediately | X26N - 51172 to 51200 X26 - 53251 X32 - 53250 | 19/10/2011 |
MB20/MB26 | SBU.10.02 | Service advisory regarding the machine re-rating of the MB20 and MB26, in compliance with the European Machinery Directive (2006/42/EC) | MB20 150 to 270 MB26 275 to 443 | 19/05/2010 |
XRT Series | SBU.10.06 | Service advisory to inspect the XRT manual platform lower | 10000 to 10150 | 19/05/2010 |
AB46E | SAU.10.04 | Service advisory to reduce the electrical current loading on the main hydraulic pump motor | 10025 to 10120 | 14/05/2010 |
TM12 | SAU.10.03 | Service advisory to change the lubrication of mast assemblies | ALL | 14/05/2010 |
TM12 | SAU.10.03 | Process instruction to change the lubrication of mast assemblies | ALL | 14/05/2010 |
UL25/UL32/UL40 | SBU.10.01 | Service advisory to inspect the power to platform flying lead on ANSI specification 220V AC UL Series machines | 31089 to 31407 | 01/11/2010 |
AB46E | SBU.09.04 | Service advisory for the replacement of pivot locking pins (065214-000 and 065214-001) | 10000-10011 10021-10075 10050-10075 | 30/03/2009 |
AB46RT | SBU.09.04 | Service advisory for the replacement of pivot locking pins (065214-000 and 065214-001) | 10000-10011 10021-10075 10050-10075 | 30/03/2009 |
AB38 | SBU.09.06 | Service advisory regarding the machine re-rating in compliance with the European Machinery Directive (2006/42/EC) | AB383301 to AB383977 AB384000 to AB384250 | 29/07/2009 |
MX19 | SBU.09.06 | Service advisory regarding the machine re-rating in compliance with the European Machinery Directive (2006/42/EC) | 50440 to 52099 53000 to 53200 17074 17837 17852 20479 40075 40076 40108. | 29/07/2009 |
X32 | SBU.09.06 | Service advisory regarding the machine re-rating in compliance with the European Machinery Directive (2006/42/EC) | 50095 to 52000 53000 to 53099 | 29/07/2009 |
Snorkel Booms | 421708 | Protection of cylinder rods | ALL | 29/01/2009 |
AB38 | SBU.09.03 | MANDATORY requirement for (missing) adhesive to be applied to wheel studs to prevent detachment from the gearbox housing | Applies to machines shipped between Jan 2004 - July 2007 Contact us for a full list of serial numbers. | 25/03/2009 |
AB38 | N/A | Service advisory to fix the wheel studs, affecting all serial numbers. | ALL | 25/03/2009 |
X26/X26UN/X32 | SAU.09.02 | Service advisory to replace the wheel yoke retaining pin | 22/01/2009 | |
X27RT/X33RT | SBU08.07 | X27RT & X33RT wheel bolt torque setting | 10000 to 10058 | 26/08/2008 |
X27RT/X33RT | SBU08.07 | X27RT & X33RT wheel bolt torque setting | 10000 to 10058 | 26/08/2008 |
UL Series | SBU07.09 | Caster wheel mounting | 30000 to 30886 | 23/01/2008 |
UL Series | SBU07.09 | UL Series - caster wheel mounting | 30000 to 30886 | 23/01/2008 |
UL Series | SBU.07.09 | MANDATORY inspection of wheel mounts to ensure castor wheel assembly is securely mounted on the chassis | 30000 to 30886 | 23/01/2008 |
AB38 | SAU08.01 | Service advisory to check and adjust forward & reverse elevated drive speeds | ALL | 22/10/2008 |
MX19 | SAU08.01 | Service advisory to check and adjust forward & reverse elevated drive speeds | ALL | 22/10/2008 |
SL26SL/SL30SL | SAU08.01 | Service advisory to check and adjust forward & reverse elevated drive speeds | ALL | 22/10/2008 |
TM12 | SAU08.01 | Service advisory to check and adjust forward & reverse elevated drive speeds | ALL | 22/10/2008 |
X26/X26N/X32 | SAU08.01 | Service advisory to check and adjust forward & reverse elevated drive speeds | ALL | 22/10/2008 |
K13 | SBU08.02 | Aerial K13 lower boom change | Manufactured pre-Janaury 2003 | 19/02/2008 |
SL26SL/SL30SL | SBU08.01 | Service advisory to modify the floating axle control logic | 50001 to 50209 | 10/01/2008 |
SL26SL/SL30SL | SBU08.01 | Floating axle control logic modification | 50001 to 50209 | 10/01/2008 |
TL50 | SB.07-04-23-04 | MANDATORY inspection of the welds on the seam of the inner or Teleboom on the TL50 | 2031 to 2038 | 23/04/2007 |
AB38 | SB07.07 | AB38 Inner boom to transition welding | AB383702 AB3838009 to9 AB383899 AB383900 9 to AB383971 |
13/08/2007 |
AB62 | AB.05.04-1 | Service advisory to provide grease application point on slave cylinder head assembly | 1000 to current | 14/04/2005 |
TM12 | SB04.01 | MANDATORY installation of replacement platform due to insufficient powdercoat inside mast | 7601 to 7649 7673 7677 |
01/02/2004 |
X32 | SI04.01 | Service advisory to install orifice in valve block lift/lower circuit | 1000 to current | 01/01/2004 |
SB60 | SI.03.02 | Service advisory to adjust of the turret swing gear engagement | 1000 to current | 15/11/2003 |
AB46 | SA04.01 | Service advisory to install gravity latch to satisfy the requirements of the Swedish Work Environment Authoritys Directive which was communicated on June 16, 2003 | 1000 to current (Sweden only) |
14/07/2003 |
ULII | SA04.01 | Service advisory to install gravity latch to satisfy the requirements of the Swedish Work Environment Authoritys Directive which was communicated on June 16, 2003 | 15000 to current (Sweden only) | 14/07/2003 |
LX31/41/50 | SB.03.01 | Service advisory to ensure proper fit of front wheel motor hubs and inspect for possible damage to motor shafts | 1300 to 4472 | 01/11/2003 |
MX19 | SI.03.01 | Service advisory to replace the 069199-000 battery charger with 069199-001 battery charger | 17500 to current | 01/08/2003 |
SL26RT/SL30RT | SI02.02A | Service advisory to Improve performance and reliability of Drive Motors | 11200 to current | 01/02/2003 |
SL26SL/SL30SL | SI02.02A | Service advisory to Improve performance and reliability of drive motors | 11200 to current | 01/02/2003 |
SL26RT/SL30RT | SI.02.02 | Service advisory to improve Performance and Reliability of Hydraulic Drive Motors | 11200 to current | 31/07/2002 |
SL26SL/SL30SL | SI.02.02 | Service advisory to improve performance and reliability of hydraulic drive motors | 11200 to current | 31/07/2002 |
LX31/LX41 | SI.02.03 | Service advisory for the installation of outriggers on LX 31 and LX41 | Eurodiesel/12V | 27/07/2002 |
TM12 | SB.02.01 | Service advisory to install a capacitor in the motor control drive circuit to ensure a 10 millisecond null input | 5000 to 7027 | 10/01/2002 |
X Series | SB.02.04 | Service advisory to simplify the operation and improve the safety of the Gate Latch Assembly - Models with entry gate | 1001 to 20116 | 01/12/2002 |
X27RT/X33RT | SB.02.03 | Service advisory to simplify the operation and improve the safety of the guardrail and gate locking pin assemblies | 1000 to 3153 | 01/11/2002 |
X Series | S1.01.02 | Service advisory to inspect the pivot bolt in the brake linkage - Wide models | 6012 onwards | 31/01/2001 |
X20N | SI.01.01 | Service advisory to inspect the pivot bolt in the brake linkage | 6012 onwards | 31/01/2001 |
SL26RT/SL30RT | SI.01.04 | MANDATORY identification of the Model and Serial of white hydraulic brakes with potential weak braking at maximum gradeability | 13782 to 13840 | 30/07/2001 |
SL26SL/SL30SL | SI.01.04 | MANDATORY identification of the Model and Serial of white hydraulic brakes with potential weak braking at maximum gradeability | 13782 to 13840 | 30/07/2001 |
XRT | SI.01.04 | MANDATORY identification of the Model and Serial of white hydraulic brakes with potential weak braking at maximum gradeability | 3041 to 3100 | 30/07/2001 |
SB60 | SB01.03 | Service advisory to enhance performance of the turret rotate | 1000 to 1418 | 29/03/2001 |
X Series | SI.01.03 | Service advisory to make a wiring change at the upper and lower control box (excluding X20N) | 15020 onwards | 21/03/2001 |
LX Series | SI.01.05 | Service advisory to improve braking endurance | 15/07/2001 | |
MX15/MX19 | SB01.02 | MANDATORY enhancement of the braking system comfort | 14000 to 17170 | 09/02/2001 |
SB60 | SB01.01 | MANDATORY installtion of case drain return line to the hydraulic tank | 1102 to 1408 | 07/02/2001 |
XR Telehandler | SB01.04 | Service advisory to enhance the performance of the frame level and boom retract | PET7, 137, 139, 140, 142, 143, 144, 149, 150, 151, 152, 153, 156 | 06/03/2001 |
SB80 | SI.02.01 | Service advisory to re-route tank line from hydraulic oil cooler directly to the pump, necessary in all cold-weather areas. | ALL | 03/01/2001 |
TM12 | SB01.05 | MANDATORY enhancement of the braking system comfort | 5000 to 6554 | 01/05/2001 |
SB60 | SB00.27 | MANDATORY support of the cat track assembly | 1342 to 1398 | 30/10/2000 |
SB80 | SB00.32 | MANDATORY replacement of front axle king pins | 1337 to 1453 | 30/10/2000 |
AB46RT | SB00.05 | Optional enhancement of the engine perfomance - DF models | 1000 to 2000 | 30/03/2000 |
MB20/MB26 | SB00.30 | MANDATORY replacement of trunking cover | MB20 0002 to 0008 0011 MB26 0001 to 0003 0007 |
26/09/2000 |
SL20 | SB00.24 | MANDATORY weight addition to chassis | 9359 to 9507 | 25/10/2000 |
LX31/41/50 | SB00.26 | MANDATORY performance improvement of outrigger operation | 2747 to 4022 | 20/10/2000 |
LX31/41/50 | SB00.25 | MANDATORY enhancement of axle lock cylinder durability | 3305 to 4022 | 20/10/2000 |
U-Drive 25 | SB00.27U-drive | MANDATORY enhancement of the electrical emergency stop circuit | 1000 to 1050 | 20/10/2000 |
AB62 | SB00.21 | MANDATORY enhancement of fuel tank durability | 1096 to 1188 | 20/09/2000 |
LX31/41/50 | SB00.22 | MANDATORY enhancement of outrigger durability, affecting models with outriggers | 3198 to 3725 | 20/09/2000 |
X31N | SB00.23 | MANDATORY weight addition to chassis | 13533 to 16067 | 20/09/2000 |
AB46 | SB00.29 | MANDATORY wheel installation inspection | 2007 to 2073 | 19/10/2000 |
LX Series | SB00.29 | MANDATORY wheel installation inspection | 3384 to 3548 | 19/10/2000 |
MB20/MB26 | SB00.31 | MANDATORY replacement of printed circuit board | MB20 0001 to 0016 MB26 0001 to 0010 |
16/10/2000 |
SB00.04 | SB00.04 | MANDATORY enhancement in the performance of the Master Levelling Cylinder | 1337 to 1436 | 10/03/2000 |
MX Series | SI00.13.MX | Service advisory to improve gradeability | 12900 to 14000 | 08/06/2000 |
AB62 | SB00.02 | Service advisory to enhance the performance of turret rotation | 1097 to 1120 | 06/03/2000 |
SB60 | SB00.02 | Service advisory to enhance the performance of turret rotation | 1000 to 1318 | 06/03/2000 |
SB80 | SB00.03 | Service advisory to enhance the performance of the turret rotation | 1337 to 1415 | 06/03/2000 |
SB80 | SB00.02 | Service advisory to enhance the performance of turret rotation | 1337 to 1410 | 06/03/2000 |
LX31/41/50 | SB00.01 | MANDATORY Axle Float Cylinder Fitting Adapter position check, affecting 4WD models | 100 to 3103 | 04/01/2000 |
LX31/41/50 | SB00.20 | MANDATORY brake durability enhancement, affecting 2WD models | 1000 to 1409 | 01/08/2000 |
LX31/41/50 | SB00.19 | MANDATORY brake durability enhancement, affecting 4WD models | 1000 to 1409 | 01/08/2000 |
LX31/41/50 | SB00.18 | MANDATORY brake durability enhancement, affecting 2WD models | 1410 to 2746 | 01/08/2000 |
LX31/41/50 | SB00.17 | MANDATORY brake durability enhancement, affecting 4WD models | 1410 to 2746 | 01/08/2000 |
LX31/41/50 | SB00.16 | MANDATORY brake durability enhancement, affecting 2WD models | 2727 to 3755 | 01/08/2000 |
LX31/41/50 | SB00.15 | MANDATORY brake durability enhancement, affecting 4WD models | 2747 to 3797 | 01/08/2000 |
AB38 | SB00.09 | MANDATORY performance enhancement of the main hydraulic manifold cartridge valves | 1812 to 2032 | 01/07/2000 |
AB46RT | SB00.11 | MANDATORY enhancement of the durability of the front axle | 1000 to 1900 | 01/07/2000 |
MX15/MX19 | SB00.12 | MANDATORY prevention of water ingress into the motor controller | 14000 to 14167 | 01/07/2000 |
TL33 | SB00.08 | MANDATORY performance enhancement of the main hydraulic cartridge valves | 1748 to 1771 | 01/07/2000 |
TL38 | SB00.10 | MANDATORY performance enhancement of the main hydraulic manifold cartridge valves | 1225 to 1365 | 01/07/2000 |
TL38 | SB00.07 | MANDATORY performance enhancement of the main hydraulic and outrigger hydraulic manifold cartridge valves | 1225 to 1365 | 01/07/2000 |
TL49 | SB00.06 | MANDATORY performance enhancement of the main hydraulic and outrigger hydraulic manifold cartridge valves | 1317 to 1389 | 01/07/2000 |
AB38 | SB99.4 | MANDATORY - addition of Bushings to Lift Cylinder Trunnion mount | 1500 to 1724 | 22/02/1999 |
LX31/41/50 | SB99.9A | Service advisory to enhance function of limit switch during outrigger operation, affecting US machines with outriggers | 1000 to 2965 | 15/10/1999 |
LX31/41/50 | SB99.9C | Service advisory to enhance operation of limit switch during outrigger operation, affecting European machines with outriggers | 2747 to 2965 | 15/09/1999 |
LX31/41/50 | SB99.9B | Service advisory to enhance operation of limit switch during outrigger operation, affecting European machines with outriggers | 1000 to 2746 | 15/09/1999 |
SL20 | SB99.10F | Service advisory to enhance the performance of the electrical circuitry (12 volt toggle) | 8193 to 8556 | 15/06/1999 |
SL20 | SB99.10E | Service advisory to enhance the performace of the electrical circuitry (12 volt toggle) | 8000 to 8192 | 15/06/1999 |
SL20 | SB99.10D | Service advisory to enhance the performance of the electrical circuitry (12 volt joystick - proportional) | 8193 to 8556 | 15/06/1999 |
SL20 | SB99.10C | Service advisory to enhance the performance of the electrical circuitry (12 volt joystick - proportional) | 8000 to 8192 | 15/06/1999 |
SL20 | SB99.10B | Service advisory to enhance the performance of the electrical circuitry (24 volt toggle) | 8557 to 9002 | 15/06/1999 |
SL20 | SB99.10A | Service advisory to enhance the performance of the electrical circuitry (24 volt joystick - proportional) | 8557 to 9002 | 15/06/1999 |
SB80 | SB99.15C | Service advisory to increase performance of the boom extend/retract function | 1300 to 1374 | 13/09/1999 |
SB80 | SB99.15 | Service advisory to prevent binding of the boom hose and wiring carrier assembly | 1337 to 1339 1342 to 1365 |
13/09/1999 |
LX Series | SB99.8 | Service advisory to enhance drive mode affecting LX machines with outriggers only | 1000 to 2177 | 11/10/1999 |
SB60 | SB99.11 | Service advisory to improve starting and charging performance - Gas models | 1102 to 1258 | 11/10/1999 |
LX31/41/50 | SB99.1 | MANDATORY - service bulletin for LX31/41/50 with Kubota D905 and WG750 engines to install proper torque on HECO torque hubs | 2298 to 2521 | 05/01/1999 |
AB46 | SB99.5 | Service advisory to filter control signal - Electric & Bi-Energy models | 1000 to 1768 | 01/06/1999 |
AB46 | SB99.2 | Service advisory to adjust the engine idle speed - 2WD Diesel models | 1000 to 1500 | 01/06/1999 |
AB46RT | SB99.7 | Service advisory to add timer to fuel shut off circuit - Diesel models | 1189 to 1657 | 01/06/1999 |
SL26N/SL30N | SB99.3C | MANDATORY - enhancement of pressure protection of drive motors - Electric & Bi-Energy models | 11200 to 12180 | 01/06/1999 |
SL26N/SL30N | SB99.3B | MANDATORY - enhancement of pressure protection of drive motors - Gas & Diesel models | 11200 to 12180 | 01/06/1999 |
SL26RT/SL30RT | SB99.3A | MANDATORY - enhancement of pressure protection of drive motors | 11200 to 12180 | 01/06/1999 |
SL26SL/SL30SL | SB99.3A | MANDATORY - enhancement of pressure protection of drive motors | 11200 to 12180 | 01/06/1999 |
AB46 | SB98.12 | Service advisory to restrict the movement of the emergency hand pump lever | 1000 to 1474 | 31/08/1998 |
AB46 | SB98.14 | Service advisory to isolate 12 volt circuit from accidental enegagement - Bi-Energy models | 1190 to 1331 | 29/09/1998 |
SL20 | SB98.13 | Service advisory to improve brake reliability | 8012 to 8550 | 29/09/1998 |
MX Series | SB98.10 | Service advisory to inspect both rear rear spindle/chassis welds | 1000 to 8790 | 27/07/1998 |
X31/X32 | SB98.3 | Service advisory to reduce scissor brace end play | 6186 to 8817 | 27/04/1998 |
SP37 | SB98.9 | Service advisory to increase protection against abrasion and wear on the electrical harness | 1001 to 1345 | 24/06/1998 |
TL49 | SB98.9 | Service advisory to increase protection against abrasion and wear on the electrical harness | 1001 to 1135 | 24/06/1998 |
LX Series | SI98.1 | Service Information - wheel nut torque | 1000 to current | 22/01/1998 |
LX Series | SB98.5 | Service advisory to replace exisiting outrigger cylinder pads and mounting hardware | 1000 to 1870 (with optional outrigger kit) |
20/04/1998 |
AB38 | SB98.8 | MANDATORY replacement of counter-balance valves | 1500 to 1564 1568 to 1569 |
18/06/1998 |
MX15/MX19 | SB98.19 | MANDATORY - provide additional clearance between the drive motir guards and pothole protection bars | 8791 to 9379 9381 to 9549 9553 to 9570 9572 to 9598 9602 to 9687 9691 to 9694 9698 to 9708 9714 to 9730 9732 to 9733 9759 |
12/10/1998 |
SL20 | SB98.18 | Service advisory to provide proper alignment of the lower linkage assembly | 8000 to 8262 | 12/10/1998 |
TM12 | SB98.20 | Service advisory to install 4 grease fittings in the mast to permit periodic lubrication and instructions for installation | 1493 to 3405 | 12/10/1998 |
AB46 | SB98.11 | MANDATORY - to ensure proper plug braking - Electric & Bi-Energy models | 1001 to 1450 | 10/08/1998 |
SL20 | SB98.7 | MANDATORY - proportional controls, installation of relay kit and keyswitch kit | 8000 to 8192 | 09/06/1998 |
SL20 | SB98.6 | MANDATORY - toggle controls, installation of relay kit and keyswitch kit | 8000 to 8192 | 09/06/1998 |
SP37 | SB98.4 | Service advisory to replace slew gear box retaining hardware | 1001 to 1360 | 07/04/1998 |
MX15/MX19 | SB98.2 | Service advisory to reposition down and tilt alarm | 5851 to 6205 | 06/04/1998 |
SL20 | SB98.17 | Service advisory to improve the roll-out deck operation | 8000 to 8574 | 05/10/1998 |
AB46 | SB98.1 | Service advisory to replace cage rotate and turret rotation control knobs | 1000 to 1208 | 05/01/1998 |
SB60 | SB98.16 | MANDATORY inspection to assure proper propane supply to engine | 1000 to 1197 | 01/10/1998 |
SL20 | SB98.15 | Service advisory to increase drive and lift speed | 8000 to 8572 | 01/10/1998 |
LX Series | SB97.6 | MANDATORY replacement of outrigger component | 1000 to 1544 (with optional outrigger cylinder kit) |
30/07/1997 |
TM12 | SB97.10 | Service advisory to identify premature tire deterioration | 2443 to 2758 | 28/10/1997 |
LX Series | SB97.7 | MANDATORY replacement of outrigger component | 1000 to 1544 (with optional outrigger cylinder kit) |
28/07/1997 |
SL26RT/SL30RT | SB97.12 | Service advisory to install axle cylinder kit | 11002 to 11706 | 25/11/1997 |
SL26SL/SL30SL | SB97.12 | Service advisory to install axle cylinder kit | 11002 to 11706 | 25/11/1997 |
AB46 | SB97.11 | MANDATORY installation of exhaust support bracket - 2WD Diesel models | 003 to 1236 | 24/10/1997 |
UL Series | SB97.4 | MANDATORY replacement of lift cylinder assembly | 17049 to 17116 | 18/06/1997 |
AB46 | SB97.5 | MANDATORY addition of doubler plates to chassis weldment - Electric & Diesel models | 1000 to 1072 1074 to 1076 1078 to 1101 |
17/07/1997 |
TL49 | SB97.1 | MANDATORY outrigger cylinder replacement | 1057 to 1120 | 12/01/1997 |
MX15/MX19 | SB97.3 | MANDATORY addition of diode to the electrical circuit | 6206 to 6538 | 09/06/1997 |
SL20 | SB97.8 | MANDATORY steering diode poisition | 7596 to 7710 | 02/10/1997 |
TL49 | SB97.2 | MANDATORY outrigger component reaplcement | 1001 to 1056 | 01/02/1997 |
LX31/LX41 | SB 96.1 | Replace two position fuel selector switch with three position switch - Dual fuel models | 1000 to 1025 | 28/02/1996 |
TL33 | PB 96.1 | MANDATORY electrical function modification kit | 1133 to 1359 | 26/06/1996 |
TL49 | PB 96.5 | Emergency override modification | 1003 1014 1015 1036 1038 |
05/06/1996 |
SL26/SL30 | SB 96.3 | Service advisory to adjust the throttle solenoid | 8800 to 10752 | 01/08/1996 |
LX31/LX41 | SB 96.2 | Installation of mounting tab kit | 1000 to 1136 | 01/07/1996 |
SL26/SL30 | SB 95.1 | Suggested modifications to minimise pump wear | ALL up to 1995 | 16/02/1995 |
TM10 | SB 95.3 | MANDATORY installation of 4 grease fittings | 1100 to 1211 | 01/04/1995 |
TM12 | SB 95.2 | MANDATORY installation of 4 grease fittings | 1141 to 1492 | 01/04/1995 |
UR38TR | SB 95.2 | MANDATORY installation of 4 grease fittings | 1000 to 1292 | 01/04/1995 |
X20W/X26N | SB 94.13 | MANDATORY replacement of the lift cylinder on X20W, and lift cylinder & kicker arm on X26N | 1011 to 1739 | 01/03/1995 |
MX Series | SB 94.5 | MANDATORY installation of three labels | 1028 to 1037 | 21/03/1994 |
X Series | SB 94.6 | MANDATORY installtion of one label | 1017 to 1098 | 21/03/1994 |
SL14 | SB 94.1 | MANDATORY valve guard change | 1000 to 1410 | 15/01/1994 |
SL14 | SB 94.2 | MANDATORY latch plate weldment replacement | 1000 to 1387 | 11/02/1994 |
X Series | SB 94.12 | MANDATORY installation of relief valves between power unit and tank | 1402 to 2157 | 10/11/1994 |
X Series | SB 94.10 | Scissor pin replacement | 1000 to 1522 | 10/08/1994 |
MX Series | SB 94.4 | MANDATORY installation of shoulder bolt and locknut | 1028 to 1035 | 10/03/1994 |
X Series | SB 94.3 | MANDATORY installation of shoulder bolt and locknut | 1040 to 1071 | 10/03/1994 |
X20W/X26N | SB 94.11 | MANDATORY addition of lift relief valve | 1000 to 1711 | 01/09/1994 |
X Series | SB 94.9 | Wiring check | 1000 to 1061 | 01/07/1994 |
X Series | SB 94.8 | MANDATORY replacement of pothole protection spring assemblies with dual spring assemblies | 1000 to 1380 | 01/07/1994 |
X Series | SB 94.7 | MANDATORY replacement of both rear axles | 1000 to 1202 | 01/07/1994 |
SL20D | SB 93.2 | Steering improvement | 4300 to 4582 | 01/07/1993 |
SL26 | SB 92.2 | Service advisory to change from 16 gauge wiring to 10 gauge wiring | 8000 to 9107 | 13/04/1992 |
SL26 | SB 92.1 | Service advisory to lubricate the spline and pump shaft | 09/03/1992 | |
UL Series | SB 92.3 | UpRight lift power unit malfunction, affecting UL 220v AC units only with date code F492 | 8469 to 8570 | 05/06/1992 |
ANSI machines | SB 92.4 | Error in ANSI Responsibility manual | 02/10/1992 |